Waist Management
Since I started this blog in 2005, I’ve put on nearly 29 pounds. I’ve joined Weight Watchers twice, initiated plenty of exercise programs and have become completely discouraged.
In October of 2009, I was told I’m glucose-impaired. In other words, I’m now pre-diabetic. What’s interesting to me is that I went for a complete battery of tests when I began to put on weight quickly in 2007. I did a stress test, blood work (everything except a glucose test) and was told I was healthy, but fat. I told the docs that I felt bad, tired and hungry all the time, but they said that was nothing to worry about. Ugh.
Given the massive upswing in my weight (particularly within the last 12 months), I now think that the glucose problems began in 2007 and got worse in 2008 and 2009.
| Date | Weight | Loss/Gain | Total Loss/Gain |
| 7/30/05 | 211.1 | 0 | 0 |
| 8/3/05 | 208.2 | -2.9 | -2.9 |
| 8/6/05 | 206.2 | -2 | -4.9 |
| 8/9/05 | 205.6 | -.6 | -5.5 |
| 8/11/05 | 204.4 | -1.2 | -6.7 |
| 8/19/05 | 209.9 | +5.5 | -1.2 |
| 8/26/05 | 208.8 | -1.1 | -2.3 |
| 9/6/05 | 207.2 | -1.6 | -3.9 |
| 9/10/05 | 206.4 | -.8 | -4.7 |
| 10/12/05 | 202.5 | -3.9 | -8.6 |
| 12/31/05 | 210.5 | +8 | -.6 |
| 3/11/06 | 213.5 | +3 | +2.4 |
| 3/13/06 | 217 | +5.9 (WW Start 1) | +5.9 |
| 3/20/06 | 212.6 | -4.4 | +1.5 |
| 3/27/06 | 210.6 | -2 | -.5 |
| 4/10/06 | 208 | -2.6 | -3.1 |
| 4/24/06 | 208.8 | +.8 | -2.3 |
| 5/7/06 | 206.8 | -2 | -4.3 |
| 1/22/07 | 210.4 | +3.6 (WW Start 2) | -.7 |
| 3/08/09 | 225 | +14.60 | +13.90 |
| 2/06/10 | 234.4 | +9.4 | +23.4 |
Popularity: unranked [?]